Weymouth weather today: light drizzle, 13°C by day and 11°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every...
Weymouth weather today: Light drizzle, 13°C by day and 11°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 7°C to 17°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ☀️ Sunny | 13°C | 3% | 22 mph |
| 14:00 | ☀️ Sunny | 13°C | 1% | 22 mph |
| 15:00 | ☀️ Sunny | 13°C | 0% | 17 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 16 mph |
| 17:00 | ☀️ Sunny | 12°C | 0% | 17 mph |
| 18:00 | ☁️ Overcast | 12°C | 0% | 16 mph |
| 19:00 | ☁️ Overcast | 12°C | 0% | 13 mph |
| 20:00 | ☁️ Overcast | 12°C | 0% | 14 mph |
| 21:00 | ☁️ Overcast | 12°C | 0% | 14 mph |
| 22:00 | ☁️ Overcast | 12°C | 0% | 14 mph |
| 23:00 | ☁️ Overcast | 13°C | 0% | 12 mph |
Weymouth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 13° / 11° | 100% · 0.4 mm | 24 mph | 06:49 / 16:57 |
| Tomorrow 26 Oct | 🌧️ Rain | 17° / 11° | 100% · 10.4 mm | 24 mph | 06:50 / 16:56 |
| Tuesday 27 Oct | 🌦️ Light rain | 17° / 10° | 94% · 4.1 mm | 29 mph | 06:52 / 16:54 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 8% · 0.0 mm | 13 mph | 06:54 / 16:52 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 8° | 8% · 0.0 mm | 12 mph | 06:55 / 16:50 |
| Friday 30 Oct | ☁️ Overcast | 15° / 7° | 24% · 0.0 mm | 6 mph | 06:57 / 16:48 |
| Saturday 31 Oct | 🌫️ Fog | 15° / 7° | 22% · 0.0 mm | 4 mph | 06:59 / 16:47 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Weymouth (50.614, -2.460). Temperatures in °C, wind in mph.
Have your say